How Untrod compares
Honest comparisons with the apps people use to explore their city. We say where the others are better, too.
Untrod vs
CityStrides
Pick Untrod if
Read the comparison →
- You mostly walk and want the app to record your walks
- You like collecting neighbourhoods and landmark stamps
Untrod vs
Wandrer
Pick Untrod if
Read the comparison →
- You walk and want an app on your iPhone that records your walks
- You’d like coverage % for each neighbourhood and your city
Untrod vs
Fog of World
Pick Untrod if
Read the comparison →
- You want to see which streets you’ve walked, not just the area
- You’d like coverage % for each neighbourhood and your city
Untrod vs
Walkable
Pick Untrod if
Read the comparison →
- You want to see every street you’ve walked
- You’d like a suggested route through new streets each day
Untrod vs · a project, not an app
Every Single Street
Pick Untrod if
- You want an app that records your walks and colours in each street
- You’d like coverage % for each neighbourhood and your city
Side by side
| App | Platforms | How walks get in | What it tracks | Price | Account needed |
|---|---|---|---|---|---|
| Untrod | iPhone | Records walks; imports past walks from Apple Health | Every street you walk, coverage % per neighbourhood and city, landmark stamps | Free plan, no ads. Plus $3.99/month, $24.99/year or $49.99 once | Yes (Sign in with Apple available) |
| CityStrides | Website (no separate app) | Syncs from trackers you connect, such as Strava and Garmin | Streets completed in each city | Free. Supporter $5/month or $50/year | Yes, with a connected tracker |
| Wandrer | Website, browser extension, Hammerhead Karoo | Syncs from Strava, RideWithGPS or Garmin | New roads you travel (1 mile = 1 point) | Free plan. Wandrer Extra Lost $40/year | Yes, linked to Strava, RideWithGPS or Garmin |
| Fog of World | iPhone, iPad, Android | Records tracks itself; imports GPX and KML | Explored area, as fog cleared from a world map | Paid app: $30.00 (App Store), $29.99 (Google Play, US) | No |
| Walkable | iPhone, Apple Vision | Records walks itself | Buildings you pass; progress per district | Free with limited recent history; Premium subscription for full history | Not stated |
Start filling in your map
Join the waitlistFree plan, no ads. Plus is $3.99/month, $24.99/year or $49.99 once.
